Indicator Definition
| Indicator Name | HUM 001 Number of people enabled to cover most pressing emergency basic needs by cash or in-kind assistance |
|---|---|
| Indicator Definition | This indicator counts the number of individuals supported during a crisis with emergency assistance aimed at meeting basic needs. This assistance could include: Note: HUM 001 and HUM 006 are mutually exclusive within a single report. If a project supports the same group with activities to cover both basic needs and asset replacement, choose the indicator that best reflects the primary activity focus. Basic needs (as defined in the CaLP Glossary): “The concept of basic needs refers to the essential goods, utilities, services, or resources required on a regular or seasonal basis by households to ensure long-term survival and minimum living standards, without resorting to negative coping mechanisms or compromising their health, dignity, and essential livelihood assets.” |
| Related to Old Performance Indicator | HUMRes 711 |
| Indicator Level | Output |
Disaggregation
| Disaggregation |
|
|---|---|
| Measuring Unit | Individuals in emergencies. Only primary stakeholders are included in this indicator. If assistance is provided to a household, count all household members. If the exact number is unknown, use the average household size in the area as an approximation. |
Examples of Actvities
Distribution of food or non-food items (NFIs)
Provision of emergency shelter
Implementation of cash transfer programs (multi-purpose cash, cash-for-work)
Emergency WASH solutions, as long as their nature is short term (i.e. water trucking, distribution of hygiene kits etc).
Data Collection
| Data Source and Means of Verification | Project data such as outreach reports, registration forms, or distribution lists |
|---|---|
| Measuring Frecuency | Continually as assistance is implemented |
| Data Collection Guidance | Utilize registration forms and distribution lists to track the number of individuals receiving support. Regularly update and cross-check data to avoid double-counting. Where possible, conduct post-distribution monitoring (PDM) to verify data accuracy and ensure that primary stakeholder received asstistance. |
| Common Challenges | Challenge: Double counting of primary staekholders. Approach: Use unique identifiers for primary staekholders across different types of assistance and regularly cross-check data to avoid duplication. Challenge: Collecting accurate data in emergency contexts can be challenging due to difficult conditions on the ground. Approach: Implement mobile data collection tools or third party monitoring especially in remote or conflict-affected areas. |
How to report
Aggregate the total number of individuals supported through emergency interventions. Disaggregate by gender and age for more detailed analysis. Ensure reporting aligns with project timelines and validate the data before submission. Reporting should be done annually. Individuals who receive assistance in multiple years should be counted in one year only. Only new individuals reached should be reported in consecutive years.
Related Indicators
| Related Donor Indicators | SDC HA_ARI_1 Number of persons reached in emergency situations |
|---|---|
| Related HELVETAS Indicators |